MODE3
Partner Network · Mode 3
Partner/referral campaigns for relationship development and channel activation.
Default template: Partner intro
Outreach rule: Relationship, intro, and referral activation templates.
Templates, brands, generated documents, intake events, and durable communication messages (parallel to legacy outreach). Requires Supabase migrations applied.
Operate messages, proposals, invoices, and intake from here. Use tabs to complete the next business step.
Reference only. Actual operations happen in the tabs below.
MODE3
Partner Network · Mode 3
Partner/referral campaigns for relationship development and channel activation.
Default template: Partner intro
Outreach rule: Relationship, intro, and referral activation templates.
MODE4
Client Success · Mode 4
Account / renewal / retention automation mode. Readiness depends on real client account records, retention signals, and at least one successful check-in automation run.
Default template: Renewal reminder
Outreach rule: Renewal/check-in/upsell/support templates.
MODE5
Property Opportunities · Mode 5
Property / Real Estate opportunity mode. To be truly automation-ready it needs real property/operator discovery inputs, seeded or discovered runtime records, and one validated route-to-digital / route-to-project run.
Default template: Property operator intro
Outreach rule: Property/operator and routing-aware outreach.
MODE6
Local Service Expansion · Mode 6
Local Services Expansion mode for operating niche campaigns by city with review-first outreach.
Default template: Niche outreach (generic)
Outreach rule: Niche/category specific outreach families.
Use tabs to operate messages and documents, and follow the suggested next step per row.
| Name | Category / type | Mode | Purpose | Next step | Updated |
|---|---|---|---|---|---|
| Mode 1 · AI & automation intro | ai_automation_intro | mode1 | Digital outreach · ai automation intro | Review draft and continue execution | 2026-04-23 |
| Mode 1 · No-website intro | no_website_intro | mode1 | Digital outreach · no website intro | Review draft and continue execution | 2026-04-23 |
| Mode 1 · Reminder | reminder | mode1 | Digital outreach · reminder | Review draft and continue execution | 2026-04-23 |
| Mode 1 · Soft follow-up | follow_up | mode1 | Digital outreach · follow up | Review draft and continue execution | 2026-04-23 |
| Mode 1 · Software & services intro | software_services_intro | mode1 | Digital outreach · software services intro | Review draft and continue execution | 2026-04-23 |
| Mode 1 · Weak web presence intro | weak_presence_intro | mode1 | Digital outreach · weak presence intro | Review draft and continue execution | 2026-04-23 |
| Mode 2 · Digital crossover intro (comm layer) | digital_crossover_intro | mode2 | Work opportunities · digital crossover intro | Review draft and move to deal when applicable | 2026-04-23 |
| Mode 2 · Project update | project_update | mode2 | Work opportunities · project update | Review draft and move to deal when applicable | 2026-04-23 |
| Mode 2 · Soft follow-up (comm layer) | soft_followup | mode2 | Work opportunities · soft followup | Review draft and move to deal when applicable | 2026-04-23 |
| Mode 2 · Trade partner intro (comm layer) | trade_partner_intro | mode2 | Work opportunities · trade partner intro | Review draft and move to deal when applicable | 2026-04-23 |
| Mode 2 · Work opportunity intro | work_opportunity_intro | mode2 | Work opportunities · work opportunity intro | Review draft and move to deal when applicable | 2026-04-23 |
| Mode 3 · Partner intro | partner_intro | mode3 | Partners and referrals · partner intro | Review draft and prepare the next touchpoint | 2026-04-24 |
| Mode 4 · Renewal reminder | renewal_reminder | mode4 | Client success · renewal reminder | Adjust message for renewal, support, or upsell | 2026-04-24 |
| Mode 5 · Property operator intro | property_operator_intro | mode5 | Property ops · property operator intro | Validate fit and define the commercial route | 2026-04-24 |
| Mode 6 · Local trades rollout | local_trades_rollout | mode6 | Local expansion · local trades rollout | Confirm niche/city fit and make outreach ready | 2026-04-24 |
Legacy outreach pipeline remains under Outreach in the nav. Outreach